Click on the dealer logos to view details and specifications for new makes and models
|
|
|
 | | 2010 PRATT GN4856 4-AXLE S | Call! |
|  (Click Photo for Details) | | Length | 56' | | X Members | | | Width | | | Wheels | Steel | | Height | | | Tires | | | GVWR | | | Unit# | CH-2062 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 2010 PRATT GN4856 4-AXLE S | Call! |
|  (Click Photo for Details) | | Length | 56' | | X Members | | | Width | | | Wheels | Steel | | Height | | | Tires | | | GVWR | | | Unit# | CH-2063 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 2010 PRATT GN4856 4-AXLE S | Call! |
|  (Click Photo for Details) | | Length | 56' | | X Members | | | Width | | | Wheels | Steel | | Height | | | Tires | | | GVWR | | | Unit# | CH-2064 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 2010 PRATT GN4553 4-AXLE S | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | | | Wheels | Steel | | Height | | | Tires | | | GVWR | | | Unit# | CH-2066 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 2010 PRATT GN4553 4-AXLE S | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | | | Wheels | Steel | | Height | | | Tires | | | GVWR | | | Unit# | CH-2067 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 2010 PRATT GN4553 4-AXLE S | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | | | Wheels | Steel | | Height | | | Tires | | | GVWR | | | Unit# | CH-2068 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 2009 PRATT HAY CHASSIS | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | | | Tires | 22.5 | | GVWR | 98,000 lbs. | | Unit# | CH-1063 | | Suspension | Spring | | | | | Axle Capacity | 20,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | CH-1092 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | CH-1093 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 41' | | X Members | | | Width | | | Wheels | Aluminum | | Height | | | Tires | 295/75R 22.5 | | GVWR | | | Unit# | CH-2013 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 41' | | X Members | | | Width | | | Wheels | Aluminum | | Height | | | Tires | 295/75R 22.5 | | GVWR | | | Unit# | CH-2014 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 2009 PRATT GN 4250 ADJ | Call! |
|  (Click Photo for Details) | | Length | 50' | | X Members | | | Width | 96" | | Wheels | Steel | | Height | | | Tires | 255/70R 22.5 | | GVWR | | | Unit# | CH-2003 | | Suspension | Spring | | | | | Axle Capacity | 22,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | | | X Members | | | Width | | | Wheels | Steel | | Height | | | Tires | | | GVWR | | | Unit# | CH-2009 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 42' 6" | | X Members | | | Width | 96" | | Wheels | Steel | | Height | | | Tires | 255/70R 22.5 | | GVWR | 80,000 lbs. | | Unit# | CH-1024 | | Suspension | Air Ride | | | | | Axle Capacity | 22,500 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 48' | | X Members | | | Width | 96" | | Wheels | Steel | | Height | | | Tires | 22.5 LP | | GVWR | 101,000 lbs. | | Unit# | CH-1059 | | Suspension | Spring | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 1998 PRATT 3-AXLE SUPER CH | Call! |
|  (Click Photo for Details) | | Length | | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | CH-1086 | | Suspension | | | | | | Axle Capacity | | | | |
|
| 1994 BEALL 3-AXLE CHASSIS | Call! |
|  (Click Photo for Details) | | Length | 40' | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | CH-2050 | | Suspension | Spring | | | | | Axle Capacity | | | | |
|
| 1986 AJAX 12-POINT CHASSI | Call! |
|  (Click Photo for Details) | | Length | 40' | | X Members | | | Width | 96" | | Wheels | Spoke | | Height | | | Tires | 22.5 | | GVWR | 67,000 lbs. | | Unit# | CH-1043 | | Suspension | Spring | | | | | Axle Capacity | 20,000 lbs. | | | |
|
| 1971 DORSEY 8-POINT CHASSIS | Call! |
|  (Click Photo for Details) | | Length | 40' | | X Members | | | Width | 96" | | Wheels | Spoke | | Height | | | Tires | | | GVWR | 44,000 lbs. | | Unit# | CH-1044 | | Suspension | Spring | | | | | Axle Capacity | 20,000 lbs. | | | |
|
| 1971 FRUEHAUF 40' 2-AXLE | Call! |
|  (Click Photo for Details) | | Length | | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | CH-2069 | | Suspension | | | | | | Axle Capacity | | | | |
|
| |
|
|
|
|

Portland, OR
5000 NE Columbia Blvd.
Portland, OR 97218
Phone: 866-600-6645 Fax: 503-760-1533
map

Pacific, WA
931 W Valley Highway S
Pacific, WA 98047
Phone: 360-989-7985 Fax: 360-326-1585
map
|
|
|
|